Courses | Dates | Repeated |
Fleet and Driver Risk | ||
Driver Training Courses | ||
Driver Wellbeing | 28.05.21 (AM) | 08.06.21 (PM) |
Alcohol and Drug Awareness | 29.04.21 (PM) | 08.06.21 (AM) |
Vulnerable Road User Awareness | 27.04.21 (AM) | 21.05.21 (PM) |
Supervisor and Manager Training Courses | ||
Managing Driver Risk |
12.04.21 (AM) |
06.05.21 (PM) |
Managing Drivers that Speed | 14.04.21 (PM) | 12.05.21 (AM) |
Managing Driver Distractions | 21.04.21 (AM) | 14.05.21 (PM) |
Managing Driver Impairment | 23.04.21 (PM) | 26.05.21 (AM) |
Managing Driver Health and Wellbeing | 29.04.21 (AM) | 28.05.21 (PM) |
Managing Driver Interventions | 04.06.21 (AM) | 17.06.21 (PM) |
Post Collision Investigation - Initial Management Actions | 16.04.21 (AM) | 04.06.21 (PM) |
EL and PL Risk | ||
Health and Safety Courses | ||
Controlling Legionella and the reopening of buildings | 28.04.21 (PM) | 18.05.21 (AM) |
Slips, Trips, Falls | 08.04.21 (PM) | 19.05.21 (PM) |
Health and Safety Awareness | 06.04.21 (PM) | 14.06.21 (AM) |
Homeworking | 14.04.21 (AM) | 09.06.21 (PM) |
Health and Safety Risk Assessment | 18.05.21 (PM) | 21.06.21 (AM) |
Accident Investigation and Defensibility | 20.04.21 (PM) | 14.06.21 (AM) |
Personal Protective Equipment inc. Face Masks |
05.05.21 (PM) | 28.06.21 (AM) |
Lone Working |
25.05.21 (AM) | 28.06.21 (PM) |
Control of Noise and Hand Arm Vibration |
07.06.21 (AM) | 29.06.21 (PM) |
Enterprise Risk Management Courses | ||
ERM Risk Control |
26.05.21 (PM) |
29.06.21 (AM) |
Well Managed Highways | 13.04.21 (AM) | 20.05.21 (PM) |
Project Risk Management | 07.05.21 (PM) | 17.06.21 (AM) |
ERM Overview | 07.04.21 (AM) | 03.06.21 (PM) |
ERM Risk Assessment | 12.04.21 (PM) | 24.05.21 (AM) |
Stress Risk Management | 09.04.21 (PM) | 11.06.21 (AM) |
Running Risk Workshops | 23.04.21 (AM) | 11.05.21 (PM) |
Risk Perception | 10.05.21 (AM) | 16.06.21 (PM) |